| N. Hutchinson Island Waterfront Large Waterfront Home with Deep Water Dockage
|
|
|
| Vero Beach Listings - Basic Features |
| List Price: | $995,000 |
Bedrooms: | 4 |
Baths: | 3.5 |
| Lot Size: | 127x100 |
 | 129 Queen Catherina Ct N Hutchinson Isl., FL 34949
|
Status: | Active |
| Levels: | Two story |
garage: | 2 car garage |
| Year Built: | 2001 |
Heating Features: | Electric |
Style: | Contemporary Style |
| Feature Details |
| County: | St. Lucie County |
Central AC: | Yes |
Roofing: | Metal |
| Exterior Construction: | Gutters, Concrete Block |
Master Bedroom: | 14X17 |
Kitchen: | 12X14 |
| Living Room: | 20X23 |
Dining Room: | 12X14 |
| |
| Additional Information |
Terrific waterfront on deep water * metal roof + impact windows + generator ** granite kitchen * large living area * covered lanai * pool * large dock and patio area * guest apt. w/ 2nd kitchen* ocean beach access *
|
|