| Vero Beach Listings - Basic Features |
| List Price: | $150,000 |
Bedrooms: | 1 |
Baths: | 1 |
 | 3554 Ocean Drive VERO BEACH, FL 32963
|
Status: | Recently Closed |
Levels: | Single story |
| Year Built: | 1973 |
Interior Features: | Approximate sq.ft ranges from 601-900, Elevator(s), Eat-in kitchen, Foyer, Living/dining room combination, Carpet, Tile flooring, Cable TV available, Fire sprinklers, Sliding glass door(s), Thermopane window(s), Dishwasher, Disposal, Microwave oven, Range, Refrigerator |
| Exterior Features: | Community laundry facilities, Beach rights, Security gate/guard, City water supply, Ocean frontage, City sewer, Heated pool |
Heating Features: | Central heat, Electric heating |
Style: | Condo style |
| Feature Details |
| Area: | Beach City |
Subdivision: | VILLAGE SPIRES DEVEL |
County: | Indian River |
| Central AC: | Yes |
Kitchen: | 12X10 |
Living Room: | 21X13 |
| Dining Room: | 11X8 |
Sold Price: | $135,000 |
| |
| Additional Information |
Condo/Townhome/Coop Property, Area: Beach City, Subdivision: VILLAGE SPIRES DEVEL, County: Indian River, Year Built: 1973, View, Waterfront property, Single story, Parking space(s): 1, Central air conditioning, Community swimming pool(s), Dining room
|
|